Price List for Sexual and Reproductive Health Services
Please give us a call if you need any clarification of costs for your appointment.
Consultations | Under 22 years | Subsidised* | 22-24 yrs | 25+ yrs |
---|---|---|---|---|
Standard | Free | $5 | $48 | $56 |
Double | Free | $5 | $78 | $86 |
Express Item (e.g. smear or quick check) | Free | $5 | $35 | $40 |
Repeat Prescription (phone) | Free | $5 | $15 | $20 |
Emergency Contraceptive Pill | Free | Free | Free | Free |
Confirmation of Pregnancy & Options | Free | Free | Free | Free |
Procedures | Under 22 years | Subsidised* | 22-24 yrs | 25+ yrs |
---|---|---|---|---|
IUDS (Mirena/Jaydess/Copper) | ||||
Insertion | Free | Free** | $150 | $180 |
Removal | Free | Free** | $48 | $56 |
Implants (Jadelle) | ||||
Insertion | Free | Free** | $110 | $150 |
Removal | Free | Free** | $110 | $150 |
Replacement | Free | Free** | $150 | $200 |
NB: IUD insertion requires consultation prior to procedure | ||||
HPV/MMR/HEP B VACCINATION | Free | $5 | $5 | $5 |
NB: Additional cost may apply for vaccine |
Non-NZ Residents | |
---|---|
Standard Consultation | $100 |
Repeat Consultations | $56 |
Pregnancy Options Consultation | $200 |
HPV Vaccination 1st Vaccination | $350 (including vaccine) |
HPV Vaccination 2nd and 3rd Vaccinations | $270 (including vaccine) |
IUD Removal |
$100 |
IUD insertion or Implant insertion or removal |
$200 (+ tests/device for IUD’s) |
* Subsidised consultations = Current Community Services Card or live in a Quintile 5 area
* Subsidised procedures = Current Community Services Card or live in a Quintile 5 area or NZ Maori or Pacific Island ethnicity, and are under 45 years of age
** Subsidised Procedures = $5 charge for 45 years of age and older